T-Shirt Size Guide
Please note that we receive the size charts from the manufacturers and cannot guarantee the accuracy of the information. All values are approximate and include different tolerances depending on the manufacturer. If you are unsure, we recommend taking one size larger. 
| Größe / Size | Breite / Wide (cm) | Länge / Lenght (cm) |
|---|---|---|
| XS | 45,5 | 71,5 |
| S | 48,5 | 73,5 |
| M | 51,5 | 75,5 |
| L | 54,5 | 77,5 |
| XL | 57,5 | 79,5 |
| XXL | 60,5 | 81,5 |
| 3XL | 65 | 82,5 |
| 4XL | 69,5 | 83,5 |
